Place of Origin:
Brand Name:
Certification:
Delivery Time:
Minimum Order Quantity:
Hong Kong
OEM or ZWD
CE ROHS
2-8 working days
2
| Screen Size | 13.3 inch, 14 inch, 15.6 inch, 16 inch, 11.6 Inch |
|---|---|
| Refresh rate | 60HZ |
| Resolution | 1920×1080 |
| colour | silver |
| Interface Type | Type-C*2 Mini HDMi |
| Temperature /humidity | 0ºC~40ºC 10~85%RH |
| Support | Apple MACBOOK |
Contacts:Adeline
Tel:+86 -17765298109
Fax:+86-755-28193671
| Price | Quantity | 16″ | 15.6″ | 14″ | 13.3″ | 11.6″ |
| Panel specification | Panel type size | 16 inch | 15.6 inch | 14 inch | 13.3 inch | 11.6 inch |
| Resolution | 1920*1200 | 1920×1080 | 1920×1080 | 1920×1080 | 1366*768 | |
| Display Area(mm) | 344.68(W)×215.42(H) mm | 344.16(W)×193.59(H) | 309.31(W)×173.99(H) | 293.76(W)×165.24(H) | 256.125(W)×144(H) mm | |
| Surface Treatment | Matte,Hard coating (3H) | |||||
| Brightness | 250cd/m² (Typ.) | 280cd/m² (Typ.) | 250cd/m² (Typ.) | 250cd/m² (Typ.) | 220cd/m² (Typ.) | |
| Contrast ratio | 1500:1 (Typ.) (TM) | |||||
| Response time | 5ms | |||||
| Pixel Pitch(mm) | 0.17925×0.17925 mm | 0.17925×0.17925 | 0.1611×0.1611 | 0.153×0.153 | 0.1875×0.1875 mm | |
| Aspect Ratio | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | |
| View Angles LR,UD(CR>10) | 89/89/89/89 (Typ.)(CR≥10) | |||||
| Refresh rate | 60Hz | |||||
| Adaptation | Suggest using laptop size | 14″~16.1 | 13.3~16.1“ | 14″~16.1 | 14″~16.1 | |
| Applicable notebook size | Length (Left-right): 310-375 Width (Up-down): >165mm Thickness: <8mm |
|||||
| Interface | USB Type C- (Transferring data) | Supports data, audio, and video transmission, compatible with PD3.1 standard protocol | ||||
| USB Type C- (power ) | Compatible with PD 2.0 power supply protocol, supporting 5V/9V/12V/15V/19V/20V voltage input | |||||
| HDMI | Supports data, audio, and video transmission | |||||
| Physical | Appearance Material | Back aluminum + ABS Plastic | ||||
| Appearance size | 410*288*78mm | 408*286*76mm | 406*284*74mm | |||
| bare weight | 2.7kg | 2.6Kg | 2.4kg | 2.2kg | 2kg | |
| Hardware supported functions | PS4/XBOX/SWITCH/PC/TVBOX/digital camera | Type-C one cable connecting | ||||
| Laptop tablet | Type-C one cable connecting | |||||
| TYPE-C3.1 full function android Phone | Samsung/Huawei/Nut/Black Shark/Sony/Yijia, etc Frontline communication: mobile mode/PC mode |
|||||
| Iphone | Apple adapter required | |||||
| Apple MACBOOK | Support | |||||
| Speaker | / | |||||
| Power consumption | On: ≤15W Standby≤0.5W, Off≤0.5W |
|||||
| Operating Condition |
Temperature /humidity | 0ºC~40ºC 10~85%RH | ||||
| Packing list | Portable monitor | 2* | ||||
| Type C power cable | 1* | |||||
| Type C Data cable | 1* | |||||
| USB driver | 1* | |||||
| HDMI cable | 1* | |||||
| Adapter | 1* | |||||
| Packing box | 1* | |||||
| Video instruction | 1* | |||||

We will contact you within 1 working day, please pay attention to the email with the suffix “@zwdisp.com”.